Transaction Object
Fields
| Field | Type | Description |
|---|---|---|
transactionId | string | The unique identifier (ULID) of the transaction |
paymentMethod | string | The payment method used (e.g. CARD) |
datePaid | number | Unix timestamp (seconds) of when the transaction was paid |
amount | number | Total amount charged, including tip and fee |
amountBreakdown | object | See Amount Breakdown |
applicationFee | number | null | The application fee retained by pey. Can be null. |
metadata | object | Additional information about the transaction. The fields present depend on the payment method and the flow used. See Metadata Response |
info
This is the summarized form of a transaction as it appears inside payment link responses and webhooks. To retrieve the full transaction resource, including its status, currency and the resource it paid for, use Get Transaction.